District Civil Surgeon Office Nashik
Civil Surgeon, Nashik
Dr. Charudatta Sunanda Vikram Shinde
(MCH (Ortho.))
Address: Trambakeshwar Road Police Staff Colony, near city bus stand (CBS), Nashik
Pincode – 422002
Email: cs_nashik@rediffmail.com
Phone :0253-2572038
Fax No :2577949
Facebook : https://www.facebook.com/share/1Edocb1dqR/
Civil Hospital Nashik Introduction and Functions
Civil hospital Nashik is government-run healthcare facilities that provide medical services to the public. The primary objective of this hospital is to ensure accessible and free healthcare for all citizens.
Major Functions of Civil Hospitals
- Emergency Medical Services
- Immediate treatment for accident victims
- Emergency care for heart attacks, strokes, and other critical conditions
- Distribution of medicines and essential vaccinations
- Maternity and Child Healthcare
- Prenatal, postnatal, and maternity care for pregnant women
- Paediatric care and new-born health services
- Free Diagnostic and Testing Facilities for X-rays, blood tests, ultrasound, and other medical examinations
- Screening and diagnosis for diseases like cancer, tuberculosis, and diabetes
- Prevention and awareness campaigns for infectious diseases
- Health camps and workshops on various medical topics
- Awareness programs on hygiene, nutrition, and disease prevention
- Implementation of Government Health Schemes like Ayushman Bharat and Mahatma Phule Jan Arogya Yojana
Civil hospital Nashik play a crucial role in providing essential healthcare services to the public. This hospital serve as a backbone of the healthcare system, offering treatments for various ailments. With the help of government schemes it continues to improve and expand these facilities to ensure quality healthcare reaches every citizen.
Civil Hospital Nashik
Bed Count = 607
Total Departments:
1. Out Patient Departments –There are 32 departments.
Sr. No. | Department Name |
1 | Ophthalmology Department |
2 | Orthopaedic Department |
3 | Dressing Department |
4 | ECG Department |
5 | Sonography/CT Scan Department |
6 | Laboratory Department |
7 | Malaria Department |
8 | Disability Certificate Department |
9 | Drugs / Dispensary Department |
10 | Case Paper Department |
11 | District Early Intervention Center (DEIC) |
12 | Injection Room |
13 | General OPD Department |
14 | Physician Department |
15 | Immunization Department |
16 | Gynaecology and Obstetrics Department |
17 | Surgery Department |
18 | Leprosy Department |
19 | Dermatology Department |
20 | AYUSH Department |
21 | Integrated Counseling and Testing Center (ICTC) |
22 | Dental Department |
23 | Paediatrics Department |
24 | BERA Test |
25 | ENT Department |
26 | Psychiatry Department |
27 | ART Department |
28 | Maha Lab Department |
29 | Non-Communicable Diseases (NCD) |
30 | BP Sugar Department |
31 | Addiction Detoxification Department |
32 | National Viral Hepatitis Control Program Department (NVHCP) |
2. Indoor Patient Departments
Sr. No. | Department Name |
1 | Casualty |
2 | Emergency Ward |
3 | Intensive Care Unit (ICU) |
4 | Female Medical Ward |
5 | Male Medical Ward |
6 | Infectious ward |
7 | EYE ward |
8 | Postnatal Care Ward (PNC ) |
9 | Labour Room |
10 | Special Newborn Care Unit (SNCU) |
11 | Operation Theatre |
12 | Burn Ward |
13 | Psychiatric Ward |
14 | Male Ortho Ward |
15 | Male Surgical Ward |
16 | Female Surgical Ward |
17 | Tubectomy ward |
18 | Pediatric Intensive Care Unit (PICU) |
19 | Pediatric Ward |
20 | Tuberculosis Ward |
21 | Hematology Ward |
Health Institutes in Nashik District under jurisdiction of District Civil surgeon
- General Hospital =1
- Women’s Hospital =1
- Sub District Hospital = 6
- Rural Hospital = 23
Sr. No. | Hospital Name |
1 | District Hospital Nashik |
2 | General Hospital Malegaon |
3 | Rural Hospital Abhona |
4 | Rural Hospital Barhe |
5 | Rural Hospital Dabhadi |
6 | Rural Hospital Dangsaundane |
7 | Rural Hospital Deola |
8 | Rural Hospital Dindori |
9 | Rural Hospital Dodi |
10 | Rural Hospital Ghoti |
11 | Rural Hospital Girnare |
12 | Rural Hospital Harusul |
13 | Rural Hospital Igatapuri |
14 | Rural Hospital Lasalgaon |
15 | Rural Hospital Nagarsul |
16 | Rural Hospital Nampur |
17 | Rural Hospital Nandagaon |
18 | Rural Hospital Peth |
19 | Rural Hospital Satana |
20 | Rural Hospital Surgana |
21 | Rural Hospital Umrane |
22 | Rural Hospital Wani |
23 | Rural Hospital Zodaga |
24 | Rural Hospital Sinnar |
25 | Rural Hospital Pimpalgaon (Baswant) |
26 | Sub District Hospital Kalwan |
27 | Sub District Hospital Yeola |
28 | Sub District Hospital Chandwad |
29 | Sub District Hospital Manmad |
30 | Sub District Hospital Niphad |
31 | Sub District Hospital Trimbak |
32 | Women Hospital Malegaon |
National programs running under District Hospital Nashik
- DEIC : District Early Intervention center
- RKSK : Rashtriya Kishor Swasthya Karyakram
- Mental Health Program
- RBSK : Rashtriya Bal Swasthya Karyakram
- NPCB : National Programme for Control of Blindness
- NLEP -National Leprocy Eradication Program
- NTEP – National Tuberculosis Elimination Program